Data report · 1,473 products · 169 categories
The Supplement Overpayment Report
Across 169 supplement categories, the priciest product costs a median 6.8x more than the cheapest good one, measured at the dose the research actually used. Every category we looked at showed a gap of at least 2x. The expensive bottle is usually not the better bottle: in 62% of categories, the cheapest product that discloses its full formula and has decent evidence behind it matched or beat the most expensive one on our 0-100 score. And in the 22 categories where a proprietary blend could be priced at all, 42 of those 42 blends cost more than a competitor that tells you exactly what is inside.
The supplement aisle prices things the way perfume does: the number on the tag says very little about what is in the bottle. We score every product in our catalog on cost per clinically effective dose, so we can measure exactly how little. This report aggregates 1,473 scored products across 169 supplement categories, from creatine monohydrate to vitamin D3 to magnesium glycinate. It names no brands, on purpose. The pattern is the point.
What the catalog shows
- The median price spread is 6.8x. Within a single supplement category, comparing the cheapest fully-disclosed, decent-evidence product to the single most expensive product, both at the clinically effective dose. Every one of the 169 categories shows at least a 2x spread, 68% show 5x or more, and 33% show 10x or more. The widest spread in the catalog is roughly 117x.
- The budget pick matched or beat the priciest product in 62% of categories (105 of 169) on our overall execution score, which grades dosing, third-party purity verification, value, and label transparency. In the other 38% the priciest product scored higher, so this is a majority pattern, not a rule.
- The proprietary-blend premium is universal in our catalog. 42 of 42 blend products with a computable cost per effective dose cost more than the cheapest fully-disclosed product in their category, across the 22 categories where the comparison exists. A further 21 blend products do not disclose enough dose information to compute the cost at all.
- Paying the most does not reliably buy independent testing. In 39% of categories (66 of 169), the most expensive product carries no third-party testing certification we could verify. Meanwhile the cheapest fully-disclosed, decent-evidence pick is third-party tested in 53% of categories.
The honest reading
Two things are true at once, and we would rather you hear both from us. First, our overall execution score includes a value pillar that by construction rewards a low cost per effective dose, which flatters cheap products in the headline comparison above. So we also ran the same comparison on the three pillars that have nothing to do with price: dosing and form, purity verification, and transparency. On those alone, the cheapest disclosed pick matched or beat the priciest product in 31% of categories. The most expensive product in a category really does tend to be a well-made product.
Second, and this is the finding we consider the report's core: that tendency is far too weak to price-shop by. The median within-category correlation between cost per effective dose and the non-price quality pillars is 0.31 (computed across 168 categories with five or more priceable products). A correlation that size means price explains only a small fraction of the quality differences between products. In our view, the label and the certification database predict what you are getting; the price tag mostly predicts what you will pay. Where a premium product earns its premium, our scores say so, product by product.
Method and data snapshot
Computed from the 1,560 scored products and 176 supplement categories in the Supplement Scored catalog, data last reviewed August 2026. Excluded from the analysis: 4 categories on a per-serving cost model (multi-ingredient blend powders have no finished-product clinical dose), 3 categories with fewer than three priceable products or no fully-disclosed baseline, and any product whose cost per clinically effective dose is not computable from its label. That leaves 1,473 products across 169 analyzed categories.
Per category, we compare the cheapest fully-disclosed (no proprietary blend) product with an evidence grade of C- or better against the single most expensive product in the same category, both on cost per clinically effective dose - the cost of taking the amount the research actually used, not the price per bottle. "Matched or beat" means the budget pick's execution score was greater than or equal to the priciest product's. Execution scores are our methodology-driven opinion under a published, deterministic rubric; they are reconstructible from public label, certification, and price data using our methodology, and the underlying per-product scores are published as machine-readable JSON. Figures on this page are recomputed from the live catalog on every site build, and this is a within-catalog analysis using our own rubric as the quality signal, not an independent clinical audit.
Every analyzed category, by price spread
Costs are per day at the clinically effective dose. "Budget pick held up" means the cheapest fully-disclosed, decent-evidence product scored at or above the category's most expensive product on our execution rubric. No brands are named here; each category links to its scorecard, where every product and score is public.
| Category | Products | Cheapest disclosed | Most expensive | Spread | Budget pick held up |
|---|---|---|---|---|---|
| DHEA | 10 | $0.01/day | $1.17/day | 117.0x | no |
| Hyaluronic Acid | 10 | $0.08/day | $7.18/day | 89.8x | yes |
| Iron (Bisglycinate) | 8 | $0.02/day | $1.49/day | 74.5x | yes |
| Elderberry | 10 | $0.05/day | $2.87/day | 57.4x | yes |
| Vitamin C | 10 | $0.03/day | $1.53/day | 51.0x | yes |
| Multivitamin (General Adult) | 14 | $0.03/day | $1.33/day | 44.3x | yes |
| GABA (Gamma-Aminobutyric Acid) | 10 | $0.02/day | $0.83/day | 41.5x | yes |
| Prenatal Multivitamin | 10 | $0.05/day | $2.00/day | 40.0x | no |
| Glucomannan | 9 | $0.07/day | $2.66/day | 38.0x | yes |
| Vitamin D3 + K2 | 11 | $0.03/day | $1.10/day | 36.7x | yes |
| L-Theanine | 9 | $0.08/day | $2.66/day | 33.3x | yes |
| N-Acetyl Cysteine (NAC) | 10 | $0.07/day | $2.00/day | 28.6x | yes |
| L-Carnitine | 10 | $0.10/day | $2.54/day | 25.4x | yes |
| Chromium Picolinate | 8 | $0.03/day | $0.72/day | 24.0x | yes |
| Red Yeast Rice | 11 | $0.06/day | $1.39/day | 23.2x | yes |
| Panax Ginseng (Korean Red Ginseng) | 10 | $0.07/day | $1.52/day | 21.7x | no |
| Moringa | 10 | $0.10/day | $2.14/day | 21.4x | yes |
| Folate / Methylfolate | 5 | $0.02/day | $0.40/day | 20.0x | yes |
| Red Raspberry Leaf | 9 | $0.05/day | $1.00/day | 20.0x | yes |
| Pycnogenol | 9 | $0.14/day | $2.73/day | 19.5x | no |
| Mucuna Pruriens | 10 | $0.03/day | $0.58/day | 19.3x | no |
| Thiamine (Vitamin B1) | 6 | $0.01/day | $0.18/day | 18.0x | no |
| Vitamin D3 | 10 | $0.02/day | $0.35/day | 17.5x | yes |
| Taurine | 10 | $0.06/day | $1.05/day | 17.5x | yes |
| Valerian Root | 9 | $0.06/day | $0.99/day | 16.5x | yes |
| Mass Gainer | 11 | $0.47/day | $7.73/day | 16.4x | yes |
| Ginger (Zingiber officinale, rhizome extract) | 8 | $0.04/day | $0.65/day | 16.3x | no |
| Chlorella | 9 | $0.43/day | $6.94/day | 16.1x | no |
| Choline Bitartrate | 10 | $0.02/day | $0.32/day | 16.0x | yes |
| Calcium + Vitamin D3 | 10 | $0.04/day | $0.62/day | 15.5x | yes |
| N-Acetyl Glucosamine (NAG) | 8 | $0.08/day | $1.20/day | 15.0x | yes |
| Inositol | 10 | $0.15/day | $2.20/day | 14.7x | yes |
| Cinnamon | 8 | $0.03/day | $0.44/day | 14.7x | yes |
| Quercetin | 10 | $0.05/day | $0.73/day | 14.6x | no |
| BCAAs (Branched-Chain Amino Acids) | 10 | $0.12/day | $1.73/day | 14.4x | yes |
| Magnesium Glycinate | 15 | $0.09/day | $1.28/day | 14.2x | yes |
| Pterostilbene | 7 | $0.04/day | $0.55/day | 13.8x | no |
| Spirulina | 10 | $0.22/day | $3.00/day | 13.6x | no |
| NMN (Nicotinamide Mononucleotide) | 8 | $0.27/day | $3.66/day | 13.6x | yes |
| Tribulus Terrestris | 8 | $0.09/day | $1.21/day | 13.4x | yes |
| Milk Thistle (Silymarin) | 10 | $0.08/day | $1.07/day | 13.4x | no |
| Garlic Extract | 10 | $0.06/day | $0.80/day | 13.3x | no |
| Cranberry (PAC-Standardized) | 9 | $0.11/day | $1.44/day | 13.1x | no |
| Resveratrol | 10 | $0.22/day | $2.83/day | 12.9x | yes |
| Saffron | 8 | $0.10/day | $1.27/day | 12.7x | yes |
| Ginkgo Biloba | 10 | $0.04/day | $0.50/day | 12.5x | yes |
| Bovine Colostrum | 8 | $0.32/day | $3.92/day | 12.3x | yes |
| Echinacea | 8 | $0.23/day | $2.74/day | 11.9x | yes |
| Glycine | 8 | $0.10/day | $1.17/day | 11.7x | yes |
| Cod Liver Oil | 10 | $0.34/day | $3.89/day | 11.4x | no |
| 5-HTP (5-Hydroxytryptophan) | 9 | $0.08/day | $0.86/day | 10.8x | yes |
| Iodine | 9 | $0.04/day | $0.43/day | 10.8x | yes |
| Rhodiola Rosea | 8 | $0.15/day | $1.60/day | 10.7x | yes |
| Vitamin B6 | 7 | $0.03/day | $0.32/day | 10.7x | yes |
| Peppermint Oil (Enteric-Coated) | 8 | $0.36/day | $3.75/day | 10.4x | yes |
| L-Citrulline | 10 | $0.13/day | $1.33/day | 10.2x | yes |
| Fish Oil (Omega-3) | 12 | $0.16/day | $1.58/day | 9.9x | no |
| Fiber Supplement | 8 | $0.40/day | $3.91/day | 9.8x | yes |
| MSM (Methylsulfonylmethane) | 10 | $0.08/day | $0.78/day | 9.8x | no |
| Ergothioneine | 7 | $0.14/day | $1.33/day | 9.5x | yes |
| Beetroot Powder | 9 | $0.59/day | $5.60/day | 9.5x | yes |
| TMG (Trimethylglycine / Betaine Anhydrous) | 6 | $0.05/day | $0.47/day | 9.4x | yes |
| Creatine Monohydrate | 10 | $0.18/day | $1.67/day | 9.3x | yes |
| Maca Root | 10 | $0.08/day | $0.72/day | 9.0x | yes |
| Hawthorn Berry | 8 | $0.10/day | $0.87/day | 8.7x | no |
| Green Tea Extract (EGCG) | 10 | $0.13/day | $1.13/day | 8.7x | yes |
| Fenugreek | 10 | $0.13/day | $1.10/day | 8.5x | no |
| Sunflower Lecithin | 7 | $0.25/day | $2.11/day | 8.4x | yes |
| Probiotic (General Multi-Strain) | 10 | $0.30/day | $2.50/day | 8.3x | yes |
| Agmatine Sulfate | 8 | $0.10/day | $0.83/day | 8.3x | no |
| Schisandra | 10 | $0.10/day | $0.83/day | 8.3x | yes |
| Vitamin B12 | 8 | $0.05/day | $0.40/day | 8.0x | no |
| Saccharomyces Boulardii | 8 | $0.10/day | $0.80/day | 8.0x | no |
| Copper | 6 | $0.04/day | $0.32/day | 8.0x | no |
| Tongkat Ali | 10 | $0.14/day | $1.10/day | 7.9x | no |
| DIM (Diindolylmethane) | 8 | $0.14/day | $1.08/day | 7.7x | no |
| HMB (Beta-Hydroxy-Beta-Methylbutyrate) | 8 | $0.18/day | $1.34/day | 7.4x | no |
| Glucosamine Sulfate | 9 | $0.12/day | $0.89/day | 7.4x | yes |
| Chondroitin Sulfate | 10 | $0.13/day | $0.93/day | 7.2x | yes |
| Acetyl-L-Carnitine | 10 | $0.13/day | $0.93/day | 7.2x | no |
| Dandelion Root (Taraxacum officinale) | 8 | $0.07/day | $0.50/day | 7.1x | no |
| Lion's Mane Mushroom | 9 | $0.15/day | $1.07/day | 7.1x | yes |
| Olive Leaf Extract | 9 | $0.16/day | $1.13/day | 7.1x | yes |
| Manganese | 6 | $0.04/day | $0.28/day | 7.0x | yes |
| Urolithin A | 6 | $0.72/day | $4.93/day | 6.8x | yes |
| Vitamin K2 | 6 | $0.14/day | $0.94/day | 6.7x | yes |
| Shilajit | 8 | $0.40/day | $2.63/day | 6.6x | yes |
| Stinging Nettle | 10 | $0.13/day | $0.85/day | 6.5x | yes |
| Alpha-Lipoic Acid (ALA) | 8 | $0.12/day | $0.78/day | 6.5x | no |
| Beta-Alanine | 8 | $0.10/day | $0.65/day | 6.5x | yes |
| Akkermansia muciniphila | 5 | $0.33/day | $2.13/day | 6.5x | no |
| D-Chiro-Inositol | 6 | $0.20/day | $1.28/day | 6.4x | yes |
| Vitamin E | 8 | $0.08/day | $0.50/day | 6.3x | no |
| Lemon Balm | 7 | $0.16/day | $1.00/day | 6.3x | yes |
| L-Arginine | 10 | $0.18/day | $1.10/day | 6.1x | yes |
| Turmeric / Curcumin | 11 | $0.11/day | $0.67/day | 6.1x | no |
| Astaxanthin | 9 | $0.13/day | $0.78/day | 6.0x | yes |
| Tart Cherry | 9 | $0.17/day | $1.02/day | 6.0x | yes |
| Glutathione | 8 | $0.30/day | $1.80/day | 6.0x | yes |
| Magnesium Malate | 9 | $0.13/day | $0.77/day | 5.9x | no |
| Kava | 8 | $0.20/day | $1.18/day | 5.9x | no |
| L-Glutamine | 8 | $0.12/day | $0.70/day | 5.8x | no |
| Cordyceps | 9 | $0.22/day | $1.25/day | 5.7x | yes |
| Myo-Inositol | 7 | $0.15/day | $0.83/day | 5.5x | no |
| Boswellia Serrata | 8 | $0.28/day | $1.53/day | 5.5x | yes |
| Zinc | 8 | $0.05/day | $0.27/day | 5.4x | no |
| Melatonin | 8 | $0.05/day | $0.27/day | 5.4x | yes |
| Selenium | 10 | $0.04/day | $0.21/day | 5.3x | yes |
| Huperzine A | 10 | $0.08/day | $0.42/day | 5.3x | yes |
| Bacopa Monnieri | 10 | $0.16/day | $0.83/day | 5.2x | yes |
| Alpha-GPC | 9 | $0.29/day | $1.50/day | 5.2x | no |
| Policosanol | 10 | $0.08/day | $0.41/day | 5.1x | no |
| Boron | 9 | $0.06/day | $0.30/day | 5.0x | no |
| Vitex (Chasteberry) | 7 | $0.10/day | $0.50/day | 5.0x | no |
| Artichoke Leaf Extract (Cynara scolymus / Cynara cardunculus) | 8 | $0.08/day | $0.40/day | 5.0x | no |
| Digestive Enzymes | 8 | $0.17/day | $0.84/day | 4.9x | yes |
| Evening Primrose Oil | 9 | $0.14/day | $0.67/day | 4.8x | no |
| D-Mannose | 8 | $0.25/day | $1.18/day | 4.7x | yes |
| Sulforaphane | 8 | $0.19/day | $0.88/day | 4.6x | no |
| Vitamin B Complex | 8 | $0.11/day | $0.50/day | 4.5x | no |
| Lutein + Zeaxanthin | 8 | $0.25/day | $1.11/day | 4.4x | no |
| Ashwagandha | 10 | $0.16/day | $0.70/day | 4.4x | yes |
| Calcium Alpha-Ketoglutarate (Ca-AKG) | 6 | $0.42/day | $1.83/day | 4.4x | yes |
| Methylene Blue | 5 | $0.23/day | $1.00/day | 4.3x | no |
| L-Tyrosine | 10 | $0.07/day | $0.30/day | 4.3x | yes |
| Vitamin A | 10 | $0.04/day | $0.17/day | 4.3x | yes |
| Bromelain | 9 | $0.20/day | $0.85/day | 4.3x | yes |
| Reishi Mushroom | 9 | $0.21/day | $0.89/day | 4.2x | no |
| Spermidine | 6 | $0.55/day | $2.30/day | 4.2x | no |
| Marshmallow Root | 8 | $0.12/day | $0.50/day | 4.2x | no |
| Astragalus | 7 | $0.12/day | $0.50/day | 4.2x | no |
| Calcium (Standalone) | 12 | $0.16/day | $0.66/day | 4.1x | yes |
| Black Cohosh (Actaea racemosa / Cimicifuga racemosa) | 10 | $0.14/day | $0.57/day | 4.1x | no |
| Biotin | 9 | $0.05/day | $0.20/day | 4.0x | yes |
| Phosphatidylserine | 9 | $0.75/day | $3.00/day | 4.0x | yes |
| Nicotinamide Riboside (NR) | 9 | $0.50/day | $2.00/day | 4.0x | yes |
| CoQ10 (Ubiquinol) | 8 | $0.25/day | $0.99/day | 4.0x | yes |
| Benfotiamine | 6 | $0.17/day | $0.67/day | 3.9x | yes |
| Plant Protein Blend | 10 | $0.99/day | $3.86/day | 3.9x | yes |
| Berberine | 5 | $0.67/day | $2.58/day | 3.9x | no |
| Magnesium Citrate | 5 | $0.10/day | $0.38/day | 3.8x | yes |
| Chaga Mushroom | 10 | $0.25/day | $0.95/day | 3.8x | yes |
| Collagen Peptides | 13 | $0.38/day | $1.40/day | 3.7x | yes |
| Nattokinase | 10 | $0.16/day | $0.55/day | 3.4x | no |
| Betaine HCl (Betaine Hydrochloride) | 7 | $0.10/day | $0.34/day | 3.4x | no |
| Apigenin | 8 | $0.11/day | $0.37/day | 3.4x | no |
| TUDCA (Tauroursodeoxycholic Acid) | 6 | $0.60/day | $2.01/day | 3.3x | yes |
| Riboflavin (Vitamin B2) | 6 | $0.12/day | $0.40/day | 3.3x | yes |
| Whey Protein Isolate | 9 | $0.72/day | $2.33/day | 3.2x | yes |
| Casein Protein | 11 | $0.65/day | $2.10/day | 3.2x | no |
| PQQ (Pyrroloquinoline Quinone) | 7 | $0.27/day | $0.83/day | 3.1x | no |
| Saw Palmetto | 7 | $0.27/day | $0.82/day | 3.0x | yes |
| Pumpkin Seed Oil | 10 | $0.10/day | $0.30/day | 3.0x | yes |
| Magnesium L-Threonate | 8 | $1.00/day | $2.98/day | 3.0x | yes |
| Algal Oil (Vegan Omega-3) | 8 | $0.24/day | $0.71/day | 3.0x | no |
| Holy Basil (Tulsi) | 10 | $0.17/day | $0.50/day | 2.9x | yes |
| Krill Oil | 9 | $0.47/day | $1.37/day | 2.9x | yes |
| Psyllium Husk | 10 | $0.16/day | $0.46/day | 2.9x | yes |
| Electrolyte Powders | 13 | $0.75/day | $2.14/day | 2.9x | yes |
| Gymnema Sylvestre | 7 | $0.10/day | $0.27/day | 2.7x | no |
| Palmitoylethanolamide (PEA) | 8 | $0.30/day | $0.80/day | 2.7x | no |
| Fisetin | 7 | $1.47/day | $3.83/day | 2.6x | yes |
| MCT Oil | 10 | $0.45/day | $1.10/day | 2.4x | yes |
| SAMe (S-Adenosylmethionine) | 8 | $0.52/day | $1.27/day | 2.4x | yes |
| Protein Powder | 10 | $1.03/day | $2.26/day | 2.2x | no |
| Black Seed Oil (Nigella sativa, thymoquinone-containing) | 8 | $0.32/day | $0.69/day | 2.2x | yes |
| Citicoline | 8 | $0.28/day | $0.60/day | 2.1x | yes |
| Slippery Elm (Ulmus rubra inner bark) | 7 | $0.08/day | $0.17/day | 2.1x | no |
| EPA Fish Oil | 3 | $0.58/day | $1.10/day | 1.9x | no |
FAQ
- Do expensive supplements work better than cheap ones?
- Not reliably, in our data. Across 169 supplement categories, the cheapest fully-disclosed, decent-evidence product matched or beat the most expensive product on our overall execution score in 62% of categories. The most expensive product did hold an edge on the non-price quality pillars in most categories, but the median within-category correlation between price and those pillars was only 0.31, weak enough that price alone is a poor screening tool. In our view the label, dose, and third-party testing status predict far more than the price tag.
- Do proprietary blends cost more?
- In our catalog, yes, without exception: 42 of the 42 proprietary-blend products with a computable cost per effective dose (across 22 categories) cost more than the cheapest fully-disclosed product in their category. Another 21 blend products hide the dose so completely that a cost per effective dose cannot even be computed.
- How do I avoid overpaying for a supplement?
- Compare cost per clinically effective dose, not price per bottle. Check that the label discloses every ingredient amount (no proprietary blends), that the dose matches what the research actually used, and whether an independent lab (USP, NSF, ConsumerLab, BSCG, Informed Sport) has verified the product. Every scorecard on this site runs that math for you.
- How were these numbers computed?
- Every figure is computed from Supplement Scored's live product catalog (1,473 priceable products across 169 supplement categories, data last reviewed August 2026) using cost per clinically effective dose, proprietary-blend status, third-party testing status, and our published 0-100 execution rubric. Figures are recomputed from the catalog every time the site builds, so this page stays in step with the scorecards. The full methodology is public, and every underlying score is reconstructible from label, certification, and price data.
Cite this report
Figures are computed across every scored product in the catalog and update as the catalog grows. Reuse is welcome with attribution to Supplement Scored and a link to this page.
Supplement Scored. "The Supplement Overpayment Report." https://www.supplementscored.com/reports/supplement-overpayment/
Related reading: the true cost per effective dose of every major supplement, why proprietary blends are a red flag, and how to choose supplements.
FDA Disclaimer: These statements have not been evaluated by the Food and Drug Administration. Dietary supplements are not intended to diagnose, treat, cure, or prevent any disease. Always consult with a qualified healthcare professional before starting any supplement regimen.